Adress: No.1136 Wanguan Road, Taian City, Shandong China Tel: +86 538 6613822 Email: info@taishanasiafood.com web: http://www.taishanasiafood.com
Processing Factories
We have 6 processing plants, include 11 production lines for IQF vegetables, 1 prepared food production line, 2 dehydrated vegetable production lines, 1 black garlic processing workshop. The annual quantity is 15,000 tons of IQF vegetables, 3,000 tons of dehydrated vegetables, and 10 tons of black garlic. The cold storage capacity is 15,000 tons, and the constant temperature warehouse can store 1,500 tons. All the processing factories are in accordance with the GMP standards.
Plant NO. | Main Product | Annual Production | Main Equipment | No. of employees | Certificates | Cold storgae capacity |
NO.1 | IQF vegetables and recuperation food | 2,000 tons of IQF vegetables and 500 tons of recuperation food | 2 IQF production lines and 1 recuperation food production line | 200 | JAS,NOP,EU,HACCP | 3,000 Tons |
NO.2 | IQF vegetables and Black garlic | 2,000 tons of IQF vegetables and 100 tons of Black garlic | 2 IQF production lines and 1 Black Garlic production line | 200 | JAS,NOP,EU,BRCSA8000,HACCP | 3,000 Tons |
NO.3 | IQF vegetables | 3,000 tons of IQF vegetables | 2 IQF production lines | 300 | JAS,NOP,EU,BRCSA8000,HACCP | 3,000 Tons |
NO.4 | IQF vegetables | 3,000 tons of IQF vegetables | 2 IQF production lines | 300 | JAS,NOP,EU, BRC, SA8000,HACCP | 1,500 Tons |
NO.5 | IQF vegetables and Dehydrated vegetables | 2,000 tons of IQF vegetables and 3,000 tons of Dehydrated vegetables | 1 IQF production line and 2 Dehydrated vegetable production lines | 200 | JAS,NOP,EU,HACCP,GAP | Constant storage capacity for 1,500 tons and Cold storage capacity for 1,500 tons |
NO.6 | IQF vegetables | 3,000 tons of IQF vegetables | 2 IQF production lines that are under construction | 200 | JAS,NOP,EU,HACCP,GAP |
3,000 Ton s
|